Rederi
| Navn | Detaljer |
|---|---|
| T/S Admiral Hugh Rodman (AP-126) | Bygget 1945 |
| D/S Arthur Newell Talbot | Bygget 1944 |
| M/S Choctaw | Bygget 1943 |
| Shetlandsbuss Hessa (1) | Bygget 1942 |
| Landing Craft Tank HMS LCT-1254 | Bygget 1944 |
| Destroyer HMS Sherwood | Bygget 1919 |
| Ubåtjager HNoMS King Haakon VII | Bygget 1942 |
| Jager HNoMS Lincoln G-42 | Bygget 1918 |
| Jager HNoMS Mansfield | Bygget 1918 |
| Jager HNoMS Newport | Bygget 1917 |
| Minesveiper HNoMS NYMS 377 | Bygget 1943 |
| Minesveiper HNoMS NYMS 379 | Bygget 1942 |
| Minesveiper HNoMS NYMS 380 | Bygget 1942 |
| Minesveiper HNoMS NYMS 381 (Begna) | Bygget 1941 |
| Jager HNoMS St. Albans | Bygget 1918 |
| Presidential yacht Potomac USS | Bygget 1934 |
| USAT Republic | Bygget 1903 |
| KNM Springer | Bygget 1945 |
| Destroyer USS Barton | Bygget 1943 |
| Landing Craft Tank USS LCT 638 | |
| Landing Craft Tank USS LST 67 | Bygget 1942 |
| Landing Craft Tank USS LST 848 | Bygget 1945 |
| Fregatt USS San Pedro PF-37 | Bygget 1943 |