Shipyard
| Name | Details |
|---|---|
| Fskekutter Alert | Build year 1880 |
| Brigg Anna Maria | Build year 1789 |
| Fiskekutter Bergit | Build year 1871 |
| Kutter Bravo | Build year 1863 |
| M/S Brim | Build year 1945 |
| Bark Chieftain | Build year 1823 |
| Brigg Christian Severin | Build year 1778 |
| Hjuldamper Colibri | Build year 1850 |
| M/S Defence | Build year 1938 |
| Brig Elina | |
| Kaper Brigg Elisabeth | Build year 1808 |
| Brigg Elisabeth Sophie | Build year 1812 |
| Brig Ellena | Build year 1763 |
| Brigg Fahrsunds Haab | Build year 1788 |
| Bark Fremad | Build year 1823 |
| Skip Fremmad | |
| Knarr Godyer | Build year 1310 |
| Slupp Haabet | Build year Ukjent |
| Brigg Hercules | Build year 1821 |
| Motorkutter Juni | Build year 1878 |
| M/S Lady Mack | Build year 1944 |
| M/S Lerøysund | Build year 1945 |
| M/S Medvind | Build year 1944 |
| M/S MMS 42 | Build year 1941 |
| Brig Neutral | Build year Ukjent |