Shipping company
| Name | Details |
|---|---|
| Undervannsbåt A-3 | Build year 1913 |
| Undervannsbåt A-4 | Build year 1914 |
| Arnt Edvard Abrahamsen | Born December 26, 1890 in Fredrikstad |
| Bark Alfen | Build year 1857 |
| M/K Arthur (M 192 B) | Build year 1907 |
| Sivert Marius Bakos | Born October 8, 1918 in Byåsen |
| KNM Begna | Build year 1942 |
| Tengel Bentsen | Born September 29, 1876 in Hjembo, Søndeled rode 24. |
| Jager KNM Bergen | Build year 1945 |
| KNM Bergen | Build year 1967 |
| M/S Bergholm (SF 3 SV) (DSTO) | Build year 1935 |
| Skonnert Bjørnen | Build year 1853 |
| Torpedobåt 2.klasse Blink (1) | Build year 1885 |
| Kristian Odd Botten | Born October 6, 1910 in Evenes |
| KNM Brage | Build year 1878 |
| KNM Brage | Build year 1944 |
| Torpedobåt Brand (1) | Build year 1898 |
| Birger Brandsberg | Born November 6, 1921 in Sogndal |
| Konrad Johan Brandsdal | Born April 14, 1917 in Gulen i Sogn |
| Oskar Osvald Brevik | Born March 2, 1905 in Kristiansund N/Tustna |
| Hans Thorvald Bærevahr Hansen | Born August 25, 1920 in Bergen |
| Per Edvard Danielsen | Born May 13, 1918 |
| KNM Dapø | |
| Magnus Torgersen Davanger | Born June 21, 1921 in Askøy |
| Minesveiper Djerv (1) | Build year 1898 |