Shipping company
| Name | Details |
|---|---|
| Bark Actæon | Build year 1848 |
| Bark Adieu | Build year 1855 |
| Bark Adria | Build year 1875 |
| D/S Aker | Build year 1899 |
| Bark Alice | Build year 1875 |
| Bark Andreas | Build year 1861 |
| Andreas Francis Andreassen | Born December 7, 1901 in Fjalar |
| D/S Avra | Build year 1892 |
| Fullrigger Birma | Build year 1875 |
| Bark Borre | Build year 1833 |
| Jernfullrigger Coriolanus | Build year 1876 |
| D/S Dagbjørg | Build year 1901 |
| D/S Dagbjørg | Build year 1915 |
| D/S Drafn | Build year 1912 |
| Jernbark Drammenseren | Build year 1867 |
| Jernbark Drammenseren | Build year 1877 |
| D/S Drammenseren | Build year 1895 |
| Fullrigger Drammenseren | Build year 1856 |
| Seilskip Ebenezer | Build year Ukjent |
| Bark Electric | Build year 1851 |
| Finn Bjerke Eriksen | Born February 12, 1903 |
| D/S Fore | Build year 1905 |
| D/S Fri | Build year 1872 |
| D/S Granli | Build year 1890 |
| D/S Greetlands |