Rederi
| Navn | Detaljer |
|---|---|
| Landing Craft Tank HMS LCT-1254 | Bygget 1944 |
| Minesveiper HMS Leda | Bygget 1938 |
| Destroyer HMS Liddesdale | Bygget 1941 |
| Ubåtjager HMS Mastiff (2) FY 350 | Bygget 1929 |
| Motortorpedobåt HMS MGB 612 | Bygget 1942 |
| Minesveiper HMS MMS 179 | Bygget 1942 |
| SSH Øvelsesfartøy HMS Moss (3) | Bygget 1927 |
| Motortorpedobåt HMS MTB 628 | Bygget 1942 |
| Slagskip HMS Nelson | Bygget 1927 |
| Krysser HMS Norfolk | Bygget 1930 |
| ASW Trawler HMS Northern Sky | Bygget 1936 |
| Destroyer HMS Opportune | Bygget 1942 |
| Armert Yacht HMS Oracle | Bygget 1929 |
| Salvage vessel HMS Prince Salvor | Bygget 1943 |
| D/S HMS Setter | Bygget 1936 |
| Destroyer HMS Sherwood | Bygget 1919 |
| Minesveiper HMS Silja | Bygget 1929 |
| Minesveiper HMS Snowdrift (Utenlandsk alliert marine, 1940–1942) | Bygget 1931 |
| Destroyer HMS Southdown | Bygget 1940 |
| Tjenestested HMS Stag | |
| Fregatt HMS Tay | Bygget 1942 |
| Destroyer HMS Tumult | Bygget 1943 |
| Destroyer HMS Tynedale | Bygget 1940 |
| Ubåt HMS Venturer / KNM Utstein (1) | Bygget 1943 |
| Destroyer HMS Vidette | Bygget 1918 |