Enlistment district
| Name | Details |
|---|---|
| Jernfullrigger Vanse | Build year 1884 |
| M/S Vanse | Build year 1918 |
| Bark Vanse | Build year 1867 |
| M/S Vansø | Build year 1908 |
| Baad Vapsen | Build year Ukjent |
| Skonnert Varbak | Build year 1907 |
| Skonnert Varbak 2 | Build year 1901 |
| M/S Varbak III | Build year 1919 |
| D/S Vardvik | Build year 1930 |
| M/S Varna | Build year 1950 |
| D/S Varnes | Build year 1867 |
| M/S Varnæs | Build year 1915 |
| Bark Varuna | Build year 1867 |
| M/S Vatland | Build year 1875 |
| Kutter Vega | Build year 1869 |
| Kaper Veiviseren | |
| Slupp Veiviseren | Build year Ukjent |
| Slupp Veiviseren | Build year 1823 |
| Brigg Veiviseren | Build year 1819 |
| M/S Velle | Build year 1884 |
| Abraham Velle | Born January 25, 1882 in Velle,Lista |
| Jakt Venerata | Build year 1848 |
| Jakt Venskabet | Build year Ukjent |
| M/T Ventura | Build year 1960 |
| Slupp Venus | Build year 1767 |