Enlistment district
| Name | Details |
|---|---|
| D/T Mostank | Build year 1943 |
| M/T Moster | Build year 1965 |
| M/S Mostun | Build year 1938 |
| M/T Mostun | Build year 1928 |
| Stålbark Mosvold | Build year 1898 |
| M/T Mosvold | Build year 1935 |
| Baad Musen | Build year 1820 |
| Reidar Myhre | Born May 15, 1907 in Vestre Aker |
| Konrad Alf Myklebust | Born April 10, 1905 in Nordfjordeid |
| T/T T2 Mylla | Build year 1945 |
| Slupp Møglestue | Build year Ukjent |
| M/S Nadia | Build year 1967 |
| Erling Wilhelm Nakkestad | Born July 17, 1919 in Austad |
| Daniel Nedrebø | Born October 25, 1911 in Lyngdal |
| Sigmund Danielsen Nedrebø | Born July 11, 1916 in Lyngdal |
| Johannes Arnulv Nenningsland | Born November 12, 1920 in Farsund, Lyngdal |
| Slupp Neptunus | Build year Ukjent |
| Slupp Neptunus | Build year 1839 |
| Slupp Neptunus | |
| Slupp Neptunus | Build year Ukjent |
| Jagt Neptunus | Build year Ukjent |
| M/S Nesheim | Build year 1981 |
| M/S Nesheim | Build year 1963 |
| M/S Neva-G | Build year 1965 |
| Bark New Zealand | Build year 1883 |