harbour
| Name | Details |
|---|---|
| St. Jørgen | |
| Slupp St. Michal | Build year 1813 |
| Slupp St. Olav | Build year 1813 |
| Galeas Stord | Build year 1875 |
| Skonnert Success | Build year 1887 |
| Kutter Success | Build year 1881 |
| M/S Sunbreeze | Build year 1956 |
| Galeas Susanne | |
| Bark Svea | Build year 1847 |
| Kittil Svendsen | Born March 20, 1874 in Søndeled |
| Severin Svendsen | Born October 25, 1864 in Ørisland |
| Sigvard Marthinius Svendsen | Born October 1, 1892 in Grimstad |
| Svenum Svendsen | Born September 3, 1844 in Gjerstad |
| Wilhelm Svendsen | Born June 24, 1850 in Vestre Moland, Ullerøy |
| Christian Svendsson | Born July 7, 1844 in Malmø i Sverige |
| Jacob Svennevig | Born February 19, 1894 in Eide |
| Motorskøyte Swift | |
| Bark Syria | Build year 1847 |
| Saamund Saamundsen | Born May 17, 1888 in Landvik |
| Slupp Sødskende | Build year 1819 |
| Jakt Søplogen | |
| Andrew Marius Huseland Sørensen | Born November 9, 1903 in Fjære |
| Gustav Theodor Sørensen | Born August 2, 1856 in Christiansand. |
| John Sørensen | Born April 9, 1874 in Lillesand |
| Jørgen Berthinius Sørensen | Born August 21, 1859 in Fjære |