harbour
| Name | Details |
|---|---|
| Bark Signal | Build year 1878 |
| Motorskøyte Signe | Build year 1901 |
| Nils Gerhard Sivertsen | Born September 6, 1893 in Risør |
| Sjøblomst | |
| D/S Sjøbris | Build year 1926 |
| Johan Emil Sjølund | Born March 2, 1863 in Lumparland i Åbo, Finnland |
| Nils Harald Skalle | Born July 31, 1942 in Vestre Moland |
| Bark Skjald | Build year 1877 |
| D/S Skjold | Build year 1876 |
| Skouerøia | |
| Brigg Skulda | Build year 1850 |
| Karl Johan (Gundersen) Skaardahl | Born December 26, 1872 in Søndeled |
| Skonnert Sleipner | Build year 1876 |
| Smedal | |
| Skonnert Smuth | Build year 1884 |
| Brigg S. N. Hansen | Build year 1873 |
| Galeas Sofie | Build year 1879 |
| Bark Sonora | Build year 1879 |
| Sophie | Build year 1863 |
| Jakt Sophie | |
| Stålbark 4 master Souverain | Build year 1888 |
| Bark Souvernir | Build year 1874 |
| Fullrigger Sovinto | Build year 1836 |
| Speculationen | Build year 1809 |
| Brigg Speculationen | Build year 1801 |